|
Two Islands 26-27 seriesLBYC |
|
BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 10116 | Lorna | S Munro | 0.623 | 1300 | 14:14:44 | 1:14:44 | 0:46:34 | 0:00:00 | 0.623 | 1.0 | 1 |
| Combined | 5103 | High Society | C Glover | 0.704 | 1300 | 14:07:53 | 1:07:53 | 0:47:47 | 0:01:45 | 0.686 | 2.0 | 2 |
| Combined | 9934 | Rattler | S McDermott | 0.786 | 1300 | 14:01:35 | 1:01:35 | 0:48:24 | 0:02:21 | 0.756 | 3.0 | 3 |
| Combined | 3305 | Sika II | G McIntosh | 0.650 | 1300 | 14:16:13 | 1:16:13 | 0:49:32 | 0:04:35 | 0.611 | 4.0 | 4 |
| Combined | H2Go | 0.821 | 1300 | 14:02:07 | 1:02:07 | 0:51:00 | 0:05:24 | 0.75 | 5.0 | 5 | ||
| Combined | 3408 | Shardik | S Millar | 0.665 | 1300 | 14:16:52 | 1:16:52 | 0:51:07 | 0:06:51 | 0.606 | 6.0 | 6 |
| Combined | 8974 | Sliver | M & J Groom | 0.798 | 1300 | 14:05:12 | 1:05:12 | 0:52:02 | 0:06:51 | 0.714 | 7.0 | 7 |
| Combined | 8392 | Tumbleweed | L Davidson | 0.608 | 1300 | 14:26:21 | 1:26:21 | 0:52:30 | 0:09:46 | 0.539 | 8.0 | 8 |
| Combined | 6055 | True Blue | I Blair | 0.713 | 1300 | 14:15:33 | 1:15:33 | 0:53:52 | 0:10:15 | 0.616 | 9.0 | 9 |
| Combined | 8769 | Laissex Faire II | M & D Beck | 0.815 | 1300 | 14:06:12 | 1:06:12 | 0:53:57 | 0:09:04 | 0.703 | 10.0 | 10 |
| Combined | T4065 | White Heat | Andrew Stanton | 0.707 | 1300 | 14:22:08 | 1:22:08 | 0:58:04 | 0:16:17 | 0.567 | 11.0 | 11 |
| Combined | 4580 | Amnesty | I Harder & M Mador | 0.720 | 1300 | 14:22:24 | 1:22:24 | 0:59:20 | 0:17:44 | 0.565 | 12.0 | 12 |
| Combined | T3765 | Pulse | E Cox | 0.635 | 1300 | 14:42:24 | 1:42:24 | 1:05:01 | 0:29:05 | 0.455 | 13.0 | 13 |
Sailwave Scoring Software 2.29.0
www.sailwave.com